CLUB
Exclusive textiles
With swela club, it has been possible to combine comfort and maximum colour brilliance in a durable upholstery fabric. The high degree of fabric elasticity ensures that swela club is shape-retentive and tear-resistant. At the same time, the fabrics feel pleasantly soft and are particularly easy to care for thanks to the Teflon finish on the surface of the textile. This exclusivity is perfectly complemented by a great variety of colours and high colour brilliance.
Made for the outdoors
UV-resistant and highly fade-resistant
Dirt-resistant and water-repellent
Mould-resistant
UV and sun protection
Easy to care for
Exceedingly tear-resistant
Extremely high abrasion resistance
Waterproof
Technical specifications
581 .. | 582 .. | 583 .. | ||
---|---|---|---|---|
Material composition | ISO 2076 | 100% Polyester | 100% Polyester | 100% Polyester |
Fabric width | EN 1773 | ≈ 140 cm | ≈ 140 cm | ≈ 140 cm |
Weight | EN 12127 | ≈ 300 g /m² | ≈ 300 g /m² | ≈ 300 g /m² |
Water column | (EN 811) | > 25 mbar (250 mm) | > 25 mbar (250 mm) | > 25 mbar (250 mm) |
Light fastness | ISO 105-B02 | Grade 7 | Grade 7 | Grade 7 |
Weather fastness | (ISO 105-B04) | Grade 7 | Grade 7 | Grade 7 |
Tensile strength | (EN ISO 13934-1) | ≈ 2200 N¹ ≈ 1400 N² | ≈ 2200 N¹ ≈ 1400 N² | ≈ 2200 N¹ ≈ 1400 N² |
Elongation | (EN ISO 13934-1) | ≈ 35 %¹ ≈ 30 %² | ≈ 35 %¹ ≈ 30 %² | ≈ 35 %¹ ≈ 30 %² |
Colour fastness to rubbing | (ISO 105/X12) | Grade 4-5³ | Grade 4-5⁴ | Grade 4-5³ | Grade 4-5⁴ | Grade 4-5³ | Grade 4-5⁴ |
Fastness to sea water | ISO 105-E02 | Grade 4 | Grade 4 | Grade 4 |
Chlorine resistance | ISO 105-E03 | Grade 4-5 | Grade 4-5 | Grade 4-5 |
Water repellency | AATCC 22-1996 | Grade 80 | Grade 80 | Grade 80 |
Oil repellency | AATCC 118-1997 | Grade 4 | Grade 4 | Grade 4 |
Abrasion resistance | EN ISO 12947-2 | ≈100000 Cycles | ≈100000 Cycles | ≈100000 Cycles |
Pilling resistance | (EN ISO 12945-2) | Grade 4-5 | Grade 4-5 | Grade 4-5 |
Important: Reversible | ||||
1 warp 2 weft 3 dry 4 wet |