SUNSILK PERLA FR
The perfect combination
sunsilk perla is the higher-quality alternative to sunsilk that also combines important properties such as being waterproof and fire-retardant. It is perfect for locations where fire protection is required, as well as protection from the rain and sun in addition to having a decorative effect.
Hightech Markisenstoffe
Flame retardent
UV-resistant and highly fade-resistant
Weatherproof
100 % Hightech-Polyester
Exceptional sun protection
Technical specifications
374 .. | 375 .. | ||
Material composition | ISO 2076 | 100% Polyester | 100% Polyester |
Fabric width | EN 1773 | ≈ 120 cm | ≈ 120 cm |
Weight | EN 12127 | ≈ 340 g/m² | ≈ 320 g/m² |
Fabric thickness | ISO 5084 | ≈ 0,43 mm | ≈ 0,40 mm |
Light fastness | ISO 105–B02 | Note 7-8 | Note 7-8 |
Weather fastness | ISO 105-B04 | Note 7-8 | Note 7-8 |
Colour fastness to rubbing | ISO 105/X12 | Note 4-5³ | Note 4-5⁴ | Note 5-5³ | Note 4-5⁴ |
Tensile strength | EN ISO 13934-1 | ≈ 2200 N¹ | 1200 daN² | ≈ 2200 N¹ | 1200 daN² |
Elongation | EN ISO 13934-1 | ≈ 40 %¹ | 25 %² | ≈ 40 %¹ | 25 %² |
Chlorine resistance | EN ISO 105-E03 | Note 4-5 | Note 4-5 |
Water column | EN 20811 | ca. 300 mbar | ca. 300 mbar |
Water repellency | EN 29865 | ca. 90-100 | ca. 90-100 |
Tear resistance | EN ISO 13937-2 | 5,5 daN¹ | 3,5 daN² | 5,5 daN¹ | 3,5 daN² |
Oeko-Tex-Standard 100 | Test-no. A96-0071 (FI Hohenstein) | Test-no. A96-0071 (FI Hohenstein) | |
1 warp 2 weft 3 dry 4 wet |