OCEAN
Creato per tutti i mari
Protezione stabile e piacevolezza al tatto; caricatelo subito a bordo!
Il successore del modello markilux 37 renderà la vostra vita in mare ancora più comoda e piacevole. Tessuti high-tech resistenti e piacevoli al tatto vi faranno sentire a casa, anche in mare aperto. Il modello OCEAN di swela vi garantisce una protezione ottimale di qualità, con ogni condizione meteorologica.
Creato per l’esterno
100 % poliestere high-tech
Resistente all’acqua e allo sporco
Protezione dal sole e dai raggi UV
Informazioni tecniche
swela OCEAN | ||
Material composition | ISO 2076 | 100% Polyester |
Fabric width | EN 1773 | ≈ 150 cm |
Weight | EN 12127 | ≈ 380 g/m² |
Piece length | ≈ 50 m | |
Water column | ISO 811 | ≥ 150 mbar (1500 mm) |
Light fastness | ISO 105-B02 | ≥ 7-8 [of 8]* (≥ 4-5 [of 5]**) |
Weather fastness | ISO 105-B04 | ≥ 7-8 [of 8]* (≥ 4-5 [of 5]**) |
Tensile strength | ISO 13934-1 | ≈ 2700 N¹ | 1750 N² |
Elongation | ISO 13934-1 | ≈ 30 %¹ | 22 %² |
Colour Fastness to Rubbing | ISO 105-X12 | ≥ grade 4-5³ | ≥ Note 4-5⁴ |
Chlorine resistance | ISO 105-E03 | ≥ grade 4-5³ |
Water repellency | AATCC-22 | grade 90-100 |
UV Protection Factor | EN 13758-1 | UPF 50+ (mesaured value > UPF 80) |
Coating | Polyurethan [PU] | |
Oeko-Tex-Standard 100 | Umweltlabor ACB, Prüf-Nr./ test-no. A96-0071 (Hohenstein HTTI) | |
1 warp 2 weft 3 dry 4 wet | ||
* The evaluation of the weather- and light fastness was after the 8-step blue scale | ||
** The evaluation of the weather- and light fastness was after the 8-step grey scale |