AD HOC IMOLA
Uni doeken in perfectie
Robuust en vrij van schadelijke stoffen – dat beschrijft het waardevolle karakter van ad hoc-Imola. Daarom werd voor deze stof het OEKO-TEX® Standard 100-label verleend. Voor deze stof staat een brede scala aan uni kleuren ter beschikking. ad hoc-Imola concentreert zich daarmee op het belangrijkste – functionaliteit en stijl.
Gemaakt voor buiten
Uv-bestendig en hoog-lichtecht
Vuil- en waterafstotend
Schimmelbestendig
Bescherming tegen uv- en zonnestralen
Gemakkelijk in het onderhoud
Uitermate scheurvast
Extreem hoge schuurwaarden
Technische details
570 .. | 575 .. | 576 .. | ||
---|---|---|---|---|
Material composition | ISO 2076 | 100% Polyester | 100% Polyester | 100% Polyester |
Fabric width | EN 1773 | ≈ 142 cm | ≈ 142 cm | ≈ 142 cm |
Weight | EN 12127 | ≈ 275 g /m² | ≈ 275 g /m² | ≈ 285 g /m² |
Piece length | ≈ 60 m | ≈ 60 m | ≈ 60 m | |
Light fastness | (ISO 105-B02) | Note 7-8 | Note 7-8 | Note 7-8 |
Weather fastness | (ISO 105-B04) | Note 7-8 | Note 7-8 | Note 7-8 |
Tensile strength | (EN ISO 13934-1) | ≈ 2400 N¹ ≈ 1100 N² | ≈ 2400 N¹ ≈ 1100 N² | ≈ 2 |
Elongation | (EN ISO 13934-1) | ≈ 35 %¹ ≈ 30 %² | ≈ 35 %¹ ≈ 25 %² | ≈ 30 %¹ ≈ 25 %² |
Colour fastness to rubbing | (ISO 105/X12) | Note 4³ | Note 4⁴ | Note 4³ | Note 4⁴ | Note 4³ | Note 4⁴ |
Fastness to sea water | (ISO 105-E02) | Note 4 | Note 4 | Note 4 |
Chlorine resistance | (ISO 105-E03) | Note 4 | Note 4 | Note 4 |
Water repellency | (AATCC 22-1996) | Note 90 | Note 90 | Note 90 |
Oil repellency | (AATCC 118-1997) | Note 4-5 | Note 4-5 | Note 4-5 |
Abrasion resistance | (EN ISO 12947-2) | ≈ 35000 Cycles | ≈ 50000 Cycles | ≈ 50000 Cycles |
Pilling resistance | (EN ISO 12945-2) ≈ | ≈ Note 4-5 | ≈ Note 4 | ≈ Note 4 |
1 warp 2 weft 3 dry 4 wet |