SEASILK +
Trust in quality
seasilk+ has enjoyed the trust of many customers for years. They all appreciate the perfect fit of the boat cover and the best weather protection on board. The range is being constantly expanded to include trendy new colours.
Made for the outdoors
100 % Hightech-Polyester
Dirt-resistant and water-repellent
UV and sun protection
Technical specifications
SEASILK + | ||
Material composition | ISO 2076 | 100% Polyester |
Fabric width | EN 1773 | ≈ 150 cm |
Weight | EN 12127 | ≈ 270 g/m² |
Piece length | ≈ 60 m | |
Water column | EN 20811 | ≥ 300 mbar (3000 mm) |
Light fastness | ISO 105–B02 | Note 7-8 |
Weather fastness | (ISO 105-B04) | Note 7-8 |
Tensile strength | EN ISO 13934-1 | ≈ 2000 N¹ | 1200 N² |
Elongation | EN ISO 13934-1 | ≈ 40 %¹ | 30 %² |
Colour fastness to rubbing | ISO 105/X12 | Note 4³ | Note 4⁴ |
Chlorine resistance | EN ISO 105-E03 | Note 4 |
Water repellency | AATCC 22-1985 | Note 90 |
Oil repellency | AATCC 118-1984 | Note 4-5 |
Coating | Polyacrylat [AC] | |
Oeko-Tex-Standard 100 | Class IV | |
Colour fastness to migration | ISO 105-X10 | Note 4-5⁵ | Note 3-4⁶ |
Please ensure that the coated side faces inwards. | ||
1 warp 2 weft 3 dry 4 wet 5 bright colours 6 dark colours |