ELEGANCE
The best of all
A modern sun protection fabric made from high-tech polyester yarn featuring the best restoring properties, extremely non-fading and colour brilliance, and weatherproof, waterproof and UV-resistant properties – elegance has it all.
High-tech awning fabrics
UV-resistant and highly fade-resistant
Weatherproof
100 % high-tech polyester
Exceptional sun protection
Technical specifications
309 .. | 310 .. | 311 .. | ||
Material composition | ISO 2076 | 100% Polyester | 100% Polyester | 100% Polyester |
Fabric width | EN 1773 | ≈ 120 cm | ≈ 120 cm | ≈ 120 cm |
Weight | EN 12127 | ≈ 310 g/m² | ≈ 310 g/m² | ≈ 310 g/m² |
Fabric thickness | ISO 5084 | ≈ 0,45 mm | ≈ 0,45 mm | ≈ 0,48 mm |
Light fastness | ISO 105–B02 | Grade 7-8 | Grade 7-8 | Grade 7-8 |
Weather fastness | ISO 105-B04 | Grade 7-8 | Grade 7-8 | Grade 7-8 |
Colour fastness to rubbing | ISO 105/X12 | Grade 5-5³ | Grade 5-5⁴ | Grade 4-5³ | Grade 4-5⁴ | Grade 4-5³ | Grade 4-5⁴ |
Tensile strength | EN ISO 13934-1 | ≈ 2200 N¹ | 1200 N² | ≈ 2200 N¹ | 1200 N² | ≈ 2200 N¹ | 1200 N² |
Elongation | EN ISO 13934-1 | ≈ 35 %¹ | 30 %² | ≈ 35 %¹ | 33 %² | ≈ 40 %¹ | 30 %² |
Chlorine resistance | EN ISO 105-E03 | Grade 4-5 | Grade 4-5 | Grade 4-5 |
Water column | EN 20811 | ca. 35,0 mbar | ca. 35,0 mbar | ca. 35,0 mbar |
Water repellency | EN 29865 | ≥ 100 | ≥ 100 | ≥ 100 |
Tear resistance | EN ISO 13937-2 | 35 N¹ | 50 N² | 35 N¹ | 50 N² | 35 N¹ | 50 N² |
Oeko-Tex-Standard 100 | Test-no. A96-0071 (FI Hohenstein) | Test-no. A96-0071 (FI Hohenstein) | Test-no. A96-0071 (FI Hohenstein) | |
1 warp 2 weft 3 dry 4 wet |
312 .. | 313 .. | 315 .. | ||
Material composition | ISO 2076 | 100% Polyester | 100% Polyester | 100% Polyester |
Fabric width | EN 1773 | ≈ 120 cm | ≈ 120 cm | ≈ 120 cm |
Weight | EN 12127 | ≈ 310 g/m² | ≈ 310 g/m² | ≈ 310 g/m² |
Fabric thickness | ≈ 0,45 mm | ≈ 0,45 mm | ≈ 0,45 mm | |
Light fastness | ISO 105–B02 | Grade 7-8 | Grade 7-8 | Grade 7-8 |
Weather fastness | ISO 105-B04 | Grade 7-8 | Grade 7-8 | Grade 7-8 |
Colour fastness to rubbing | ISO 105/X12 | Grade 5-5³ | Grade 5-5⁴ | Grade 5³ | Grade 5⁴ | Grade 5³ | Gade 5⁴ |
Tensile strength | EN ISO 13934-1 | ≈ 2200 N¹ | 1200 N² | ≈ 2200 N¹ | 1200 N² | ≈ 2200 N¹ | 1200 N² |
Elongation | EN ISO 13934-1 | ≈ 35 %¹ | 30 %² | ≈ 35 %¹ | 30 %² | ≈ 35 %¹ | 30 %² |
Chlorine resistance | EN ISO 105-E03 | Grade 4-5 | Grade 4-5 | Grade 4-5 |
Water column | EN 20811 | ca. 35,0 mbar | ca. 35,0 mbar | ca. 35,0 mbar |
Water repellency | EN 29865 | ≥ 100 | ≥ 100 | ≥ 100 |
Tear resistance | EN ISO 13937-2 | - | 35 N¹ | 50 N² | 35 N¹ | 50 N² |
Oeko-Tex-Standard 100 | Test-no. A96-0071 (FI Hohenstein) | Test-no. A96-0071 (FI Hohenstein) | Test-no. A96-0071 (FI Hohenstein) | |
1 warp 2 weft 3 dry 4 wet |